Products & Services
Vendors and others are invited to add pages to this section to describe mobile products and services. Please note this is intended to be an information service for potential clients in the cultural sector rather than a showcase or advertisement section.
Please also see the Tate Handheld Conference Wiki, Resources page for contact details for selected vendors and products in the mobile arena.
Here are some vendors in this space that we are already aware of (please add to, correct & update this table! Or if the table code is too daunting, leave your notes as a comment & I’ll make the updates for you – NP):
| Vendor (alphabetically) | Cellphone | Mobile giving | Purpose-built museum mobile devices (audio &/or multimedia) | Downloadable audio &/or video (content & apps) | Mobile web (browser-based) | Smartphone Apps | Games |
| Acoustiguide | x | x | x | x | |||
| Antenna Audio | x | x | x | x | |||
| ArtCatchr | x | ||||||
| Artstream | x | x | |||||
| Bar Z Adventures | x | ||||||
| City Mystery | x | x | |||||
| Exact Editions | x | ||||||
| The Extraordinaries | x | ||||||
| Fluid Engage | x | x | |||||
| Guide by Cell | x | x | |||||
| Imagineears | x | x | |||||
| iMuse/Toguna Interactive | x | x | |||||
| Mobify | x | x | |||||
| Mobile Educator | x | x | |||||
| Mobile Excursions | x | ||||||
| Mobile Giving | x | ||||||
| Nousguide | x | x | |||||
| Omeka | x | ||||||
| Omniar | x | x | x | x | |||
| OnCell Audio |
x | ||||||
| OOKL | x | x | |||||
| Point About | x | ||||||
| Spotlight Mobile | x | x | |||||
| Toura | x | ||||||
| Untravel Media | x | x | x | x | x | ||
| TourML/TAP (IMA) | x | x | |||||
| Visualsoft | x | ||||||
| XCO | x | ||||||
| woices | x | x | x | x |